Rolling-Gate

Rolling-Gate

$0.00
Sale price  $0.00 Regular price 
Skip to product information
Rolling-Gate

Rolling-Gate

Specifications

Model P0.78 P1.25 P1.56 P1.95 P2.6 P3.91
LED SMD0606 SMD1010 SMD1010 SMD1010 SMD1415 SMD2020
Module Size (mm) 250*62.5 500*62.5 500*62.5 500*62.5 500*62.5 500*62.5
Module Resolution 320 x 80 400 x 50 320 x 40 256 x 32 192 x 24 128 x 16
Pixel Density (pixels/㎡) 1643524 640000 409600 262144 147456 65536
Brightness (CD/㎡) >500cd >600cd >600cd >600cd >800cd >800cd
Weight (KG/㎡) 16KGS 16KGS 16KGS 16KGS 16KGS 16KGS
Max Power 512w/㎡ 512w/㎡ 512w/㎡ 512w/㎡ 512w/㎡ 512w/㎡
Average Power 170w/㎡ 170w/㎡ 170w/㎡ 170w/㎡ 170w/㎡ 170w/㎡
Scan Method 1/80 1/50 1/40 1/32 1/24 1/16
Refresh Rate 3840HZ 3840HZ 3840HZ 3840HZ 3840HZ 3840HZ
Waterproof Rating IP65 (Front) / IP41 (Rear)

You may also like