Rolling-Curved

Rolling-Curved

$0.00
Sale price  $0.00 Regular price 
Skip to product information
Rolling-Curved

Rolling-Curved

Specifications

Model P0.78 P1.25 P1.56 P1.95 P2.6 P3.91
LED SMD0606 SMD1010 SMD1010 SMD1010 SMD1415 SMD2020
Module Size 250×62.5mm 500×62.5mm 500×62.5mm 500×62.5mm 500×62.5mm 500×62.5mm
Module Resolution 320×80 400×50 320×40 256×32 192×24 128×16
Pixel Density 1643524/㎡ 640000/㎡ 409600/㎡ 262144/㎡ 147456/㎡ 65536/㎡
Brightness >500cd/㎡ >600cd/㎡ >600cd/㎡ >600cd/㎡ >800cd/㎡ >800cd/㎡
Weight 16KGS/㎡ 16KGS/㎡ 16KGS/㎡ 16KGS/㎡ 16KGS/㎡ 16KGS/㎡
Max Power 512W/㎡ 512W/㎡ 512W/㎡ 512W/㎡ 512W/㎡ 512W/㎡
Average Power 170W/㎡ 170W/㎡ 170W/㎡ 170W/㎡ 170W/㎡ 170W/㎡
Scan Method 1/80 1/50 1/40 1/32 1/24 1/16
Refresh Rate 3840Hz 3840Hz 3840Hz 3840Hz 3840Hz 3840Hz
Waterproof Rating IP65 Front / IP41 Rear

You may also like